₹ 84000 / Piece Get Latest Price
| Capacity Per Hour | 100 idlis/hr |
| Operation Type | Manual |
| Capacity | 10 L |
| Brand | GEC |
| Power | 300 W |
| Power Source | Electric |
| Weight | 100 kg |
| Motor Power | 2 hp |
| Phase | Three Phase |
| Voltage | 220 V |
| Material | Stainless Steel |
| Application | Industrial Kitchen, Food Factory, Restaurant, Hotel, Canteen |
| Materials Can Be Grinded | Rice |
| Machine Type | Floor Model |
| Application Type | Commercial |
Minimum order quantity: 1 Piece
₹ 9200 / Piece Get Latest Price
| Capacity | 100 gms - 3000 gms |
| Motor Power | 750 W |
| Operation Mode | Semi Automatic |
| Material | Stainless Steel |
| Voltage | 220 |
| Country of Origin | Made in India |
₹ 265000 / unit Get Latest Price
| Capacity | 500 kg/hr |
| Motor Power | 1 HP |
| Cutting Function | Shredding, Slicing, Dicing, Chopping, Grating, French Fries, Cubing, Julienne |
| Body Material | SS 304 Grade |
| Number of Blades | 6 Blades |
| Suitable For | Ginger, Tomato, Cabbage, Garlic, Onion, Potato, Carrot |
Minimum order quantity: 1 unit
| Vegetable Cutting Capacity | 300,500,1000 kg/hr | |||||||||
| Vegetable Cutting Shapes | julienne, slicing, cubing,Shredding,dicing | |||||||||
| Automation Grade | Automatic | |||||||||
| Blade type | Slicing Blade, Grating Blade, Cubing Blade, | |||||||||
| Suitable for | all type of vegetables ( carrot, cabbage, beetroot, potato etc) | |||||||||
| Material | SS 304 | |||||||||
₹ 212000 / unit Get Latest Price
| Capacity | 500 kg/hr |
| Motor Power | 1 HP |
| Cutting Function | Slicing, Cubing, French Fries, Chopping, Dicing, Julienne, Grating, Shredding |
| Body Material | SS 304 Grade |
| Number of Blades | 6 Blades |
| Suitable For | Potato, Ginger, Carrot, Tomato, Cabbage, Leafy Vegetables, Onion, Garlic |
| Operation Mode | Automatic |
| Warranty | 1 Year |
Minimum order quantity: 1 unit
₹ 56000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Chamber Size | 12 inch |
| Capacity | 80-120 kg/hr |
| Body Material | Mild Steel (MS) |
| Included Components | With Cyclone |
| Automation Grade | Semi-Automatic |
| Material Processed | Chemicals, Spices, Salt & Sugar, Grains, Besan (Gram Flour), Herbs |
| Cooling Type | Air Cooled |
₹ 25000 / Piece Get Latest Price
| Machine Type | Grinding Machine |
| Grinding Type | Dry |
| Automation Grade | Semi-Automatic |
| Motor Power | 5 HP |
| Blower | Suction Blower |
| Phase | Single Phase |
| Brand | GEC |
| Production Capacity | 100 kg/hr |
| Type of Masala | Cumin, Dry Ginger, Coriander, Chilli, Turmeric |
| Power Consumption | 5.5 kWh |
| Power (W) | 1500 W |
| Usage/Application | Commercial |
| Weight | 200 kg |
Minimum order quantity: 1 Piece
Get Latest Price
| Power Source | Electric |
| Operation Type | Electric Motor |
| Body Material | Stainless Steel |
| Capacity | 900 ml |
| Blade Type | Julienning, Chopping, Dicing, Grating, Shredding, Slicing |
| Number of Functions | 6 in 1 |
| Cutter Function | Shredding, Chopping, Grating, Slicing, Dicing, Julienning |
| Blade Material | Stainless Steel |
| Number of Blades | 6 |
| Features | Interchangeable Blades |
| Motor Power (HP) | 1 HP |
₹ 125000 / Piece Get Latest Price
| Plate Material | Stainless Steel |
| Material | Stainless Steel |
| Heating Type | Electric |
| Heat Source Compatibility | Induction |
| Plate Size | 4 x 2 ft |
| Size | 250 mm |
| Body Material | Stainless Steel |
| Tawa Type | Flat |
| Usage | Dosa, Dosa & Utthapam, Dosa & Paratha |
| Brand | GEC |
| Burner Count | 4 Burner |
| Weight | 78 |
| Finish | Matte Finish |
| Shape | Rectangular |
| Country Of Origin | Made In India |
| Number of Coating Layers | 3 layer |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Capacity | 120 idlis |
| No of Trays | 10 |
| Material | Stainless Steel |
| Type | GAS & Electric, steam |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Power | 1800 W |
| Heating Technology | Induction |
| Number of Zones | 3 |
| Control Type | Touch Panel |
| Application | Commercial |
| Body Material | Stainless Steel |
| Design | Drop-in |
| Surface Material | Toughened Glass |
| Safety Features | Overheat Protect |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Ignition Type | Auto Ignition |
| Burner Type | Multi Ring Burner |
| Top Material | Toughened Glass |
| Body Material | Stainless Steel |
| Top Color | Black |
Minimum order quantity: 1 Piece
Praveen (Manager)
The General Engineering Corporation
Old No.102, New No.209, Thambu Chetty Street, George Town, Chennai - 600001, Tamil Nadu, India